Leading Manufacturer of technical grade urea, boric acid powder, non ferric alum powder, 50 kg liquid sodium silicate, sdic sodium dichloroisocyanurate and aditya birla bleaching powder from Pune.




βΉ 40 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Grade | Technical Grade |
| Packaging Size | 50 kg |
| Nitrogen Content | 46% min |
| Form | Granules |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Pack Size | 50 kg |
| Grade Standard | Technical Grade |
| Packaging Type | HDPE Bag |
| Application | Water Treatment, Automotive, Textile, Rubber, Cosmetics, Adhesives, Resins |



βΉ 150 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| B Content | 20% B |
| Purity | 99% |
| Grade | Technical Grade |
| Form | Free Flow Powder |
| Packaging Size | 50 kg |
| Purity % | 99% |
| Packaging Type | HDPE Bag |
| Usage | Pharma |
| Solubility | Water Soluble |
| Country of Origin | Made in India |



βΉ 20 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Grade | Industrial Grade |
| Al2O3 Content | 20β21% |
| Physical Form | Fine Powder |
| Purity | 99.90% |
| Packaging Size | 50 Kg Bag |
| Packaging Type | Bag |
| Usage/Application | Water treatment: Used for purification of drinking water and wastewater treatment due to its floccul |
| Application | Textile Industry, Paper Industry, Water Treatment |
| Color | White |
| Country of Origin | Made in India |

βΉ 20 / KgGet Latest Price
| Purity % | 98% |
| Packaging Size | 50kg |
| Packaging Type | Drum |
| Physical State/Form | Liquid |
| Usage/Application | Lab |
| Shelf Life | 24 Month |


βΉ 140 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Physical State | Granules |
| Purity | 60% |
| Grade | I |
| Usage/Application | Water Treatment |
| Packaging Type | 50 Kg Drum |
| Packaging Size | Drum |
| Chemical Formula | C3O3N3Cl2Na |
| CAS Number | CAS# 2893-78-9. |
| Country of Origin | Made in India |


βΉ 18 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| CAS Number | 7778-54-3 |
| Packaging Size | 25Kg |
| Purity % | Greater than 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Country of Origin | Made in India |

βΉ 200 / KgGet Latest Price
| Ionic charge | Cationic high |
| Molecular weight | High MW |
| Viscosity | Medium |
| Grade | Industrial |
| Ion Type | Cationic |
| Purity | 99% |
| Packaging Size | 500 g |
| Packaging Type | Packet |
| Physical form | Powder |
| Form | Liquid |

βΉ 300 / KgGet Latest Price
| Grade | Industrial |
| Ion Type | Anionic |
| Purity | 99% |
| Packaging Size | 500 g |
| Packaging Type | Packet |
| Form | Liquid |
Parth Mehta (Director)
Benzer Multitech India Private Limit
Gat No.627/2/1/10, Plot No.10, Benzer Multitech India Private Limited, Pune Nashik Highway Kuruli, Kuruli, Opposite Praxair India Pvt Ltd, Chakan, Pune - 410501, Maharashtra, India






