Prominent & Leading Manufacturer from Pune, we offer concentrate hydrochloric acid, sulphuric acid 98%, ammonia alum powder alum powder, hydrated lime powder, sodium meta bi sulphate and alum ferric liquid.
₹ 8 / Kg Get Latest Price
| Brand | BMIPL |
| Molecular Weight | 36.46 g/mol |
| Grade | Technical |
| Usage/Application | Industrial |
| Purity | 99% |
| Packaging Size | 40 Kg |
| Density | 1.18 kg/L |
| Boiling Point | 50 degree c |
| Physical State | Liquid |
| Cas Number | 7647-01-0 |
| Packaging Type | Can |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 28 / Kg Get Latest Price
| Grade | Industrial Grade |
| Packaging Size | 60 Kg |
| Usage/Application | Battery Electrolyte |
| Form | Liquid |
| Packaging Type | HDPE Drum |
| Packaging Details | 60Kg Can |
| Application | Water Treatment, Electroplating, Dye and Pigment |
| Concentration | 98% |
| Purity | 99% |
₹ 18 / Kg Get Latest Price
| Form | Powder |
| Purity | Greater than 99% |
| Physical Form | Powder |
| Type | Powder |
| Grade | Industrial |
| Solubility | 100 % Water Soluble |
| Application | For Water Purification |
| Al2O3 Content | 18 % |
| Appearance | Powder |
| Size | 50 Kg bag Of fine Powder |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Alum has several household and industrial uses. Potassium alum is used most often, although ammonium alum, ferric alum and soda alum may be used for many of the same purposes.
Purification of drinking water as a chemical flocculant
In styptic pencil to stop bleeding from minor cuts
Adjuvant in vaccines (chemical that enhances immune response)
Deodorant "rock"
Pickling agent to help keep pickles crisp
Flame retardant
The acidic component of some types of baking powder
An ingredient in some homemade and commercial modeling clay
An ingredient in some depilatory (hair removal) waxes
Skin whitener
Ingredient in some brands of toothpaste
₹ 10 / Kg Get Latest Price
| Purity | 85 % |
| Form | Fine Powder |
| Grade | Technical |
| Packaging Type | Packet |
| Application | Animal Feed, Flue Gas Treatment, Chemical Industry, Water Treatment, Construction, Food Processing, Paper Industry, Sugar Industry, Agriculture |
| Packaging Size | 40kg |
| State | Powdered |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 40 / Kilogram Get Latest Price
| Form | Powder |
| Purity | 99% |
| Packaging Size | 50 kg |
| Application | Water Treatment |
| Packaging Type | Bag |
| Physical State | Powder |
| Grade | Industrial |
| Usage | Laboratory |
Minimum order quantity: 50 Kilogram
₹ 15 / Kilogram Get Latest Price
| Form | Liquid |
| Grade | Industrial |
| Al2O3 Content | 17 % |
| Ferric Oxide | 0.3 % |
| Application | Water Treatment, Leather Tanning, Paper Industry, Textile Dyeing |
| Solubility | 100 % Water Soluble |
| Usage | Personal |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Packaging Size | 40 kg. |
| Packaging Type | Galon |
Minimum order quantity: 120 Kilogram
₹ 10 / Kilogram Get Latest Price
| Grade | Standered |
| Purity | 80 % |
| Usage/Application | Water Treatment |
| Packaging Type | 10 Kg Slab |
| Physical Form | Solid Slab |
Minimum order quantity: 500 Kilogram
₹ 18 / Kg Get Latest Price
| Available Chlorine | 34% |
| Brand | Aditya Birla |
| Application Area | Water Disinfection, Swimming Pool, Poultry Farm, Paper Bleach, Cleaning, Textile Bleach |
| Grade | Min 33% |
| Packaging Size | 25Kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Purity | 35 % |
| Chemical Formula | Ca(OCl)2 |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Application | Water Treatment, Chemical Reagent |
| Packing Size | 25 Kg |
Minimum order quantity: 25 Kg
₹ 120 / Kg Get Latest Price
| Available Chlorine % | 75% |
| Form | Granules, Granules |
| Packaging Size | 45 kg |
| Brand | Rensa |
| Process | Calcium Process |
| Packaging Type | Plastic can |
| Chlorine Content % | 65% |
| Grade | Industrial |
| Color | White |
| Application | Disinfection |
Minimum order quantity: 50 Kg
₹ 80 / Litre Get Latest Price
| Booster Type | Alkaline |
| Physical State | Liquid |
| Application | Boiler Water |
| Physical Form | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Working pH Range | 6 to 8 |
| Compatibility | RO Membrane |
| Packaging Size | 50 L |
| Brand | Benzer |
| Country of Origin | Made in India |
Minimum order quantity: 35 Litre
₹ 55 / Kg Get Latest Price
| Packaging Size | 35 Ltr Can |
| Grade Standard | Technical Grade, Bio-Tech Grade |
| Physical State | Liquid |
| Usage | Industrial |
| Target | Insect Control |
| Grade | Industrial |
| Color | White |
Minimum order quantity: 35 Kg
₹ 180 / Kg Get Latest Price
| Purity | 98% |
| Form | Granules |
| Packaging Size | 25kg |
| Packaging Type | Bag |
| Color | White |
| Grade Standard | Analytical Grade |
| Usage | Laboratory |
Features
-related to modifying flow and stability properties of aqueous solutions and gels.
-They can be used to either stabilize,or to initiate flocculations (precipitation).
-They can also be used to impart a surface charge to neutral particles, enabling them to be dispersed in aqueous solution.
-They can be used as thickness, emulsifiers, conditioners, flocculants , and even drag reducers.
-They are used in water treatments and for oil recovery. Many soaps, shampoos, and cosmetics incorporate poly electrolytes.
-Used in a variety of materials, including cement.
₹ 158 / Kg Get Latest Price
| Usage/Application | Construction |
| Packaging Size | kg |
| Form | Crystal |
| Color | Golden |
| Pack Type | Carboy |
Minimum order quantity: 50 Kg
₹ 280 / Kg Get Latest Price
| Color | White |
| State of Matter/Chemical Form | Powder |
| Physical State | Powder |
| Purity/Concentration | 99% |
| Country of Origin | Made in India |
| Uses | Industrial |
| Packaging | Plastic Bags |
Features
-Related to modifying flow and stability properties of aqueous solutions and gels.
-They can be used to either stabilize,or to initiate flocculations (precipitation).
-They can also be used to impart a surface charge to neutral particles, enabling them to be dispersed in aqueous solution.
-They can be used as thickness, emulsifiers, conditioners, flocculants , and even drag reducers.
-They are used in water treatments and for oil recovery. Many soaps, shampoos, and cosmetics incorporate poly electrolytes.
-Used in a variety of materials, including cement.
₹ 8 / Kilogram Get Latest Price
| Form | Liquid |
| Usage/Application | Water Treatment |
| Packaging Details | 50 L HDPE DRUM |
| Packaging Type | Jar |
| Physical State | Liquid |
| Grade Standard | Industrial |
| Concentration | 3-8% |
| Purity % | 10% |
₹ 30 / Kg Get Latest Price
| Form | Lumps |
| Grade | Water treatment grade |
| Al2O3 Content | 17 % |
| Purity | 98% |
| Application | Paper Industry, Food Processing, Textile Dyeing, Water Treatment |
| Ferric Oxide | 0.05 % |
| Solubility | 100 % Water Soluble |
| Brand | Indian Make |
| Usage/Application | Water treatment |
| Colour | White |
| Packaging Type | Bag |
| Packaging Size | 50 Kg |
| Country of Origin | India |
| Physical Form | Crystal |
Minimum order quantity: 25 Kg
Parth Mehta (Director)
Benzer Multitech India Private Limit
Gat No.627/2/1/10, Plot No.10, Benzer Multitech India Private Limited, Pune Nashik Highway Kuruli, Kuruli, Opposite Praxair India Pvt Ltd, Chakan
Pune - 410501, Maharashtra, India