We are a well-known firm, which is engaged in offering a wide range of Swimming Pool Chemicals. This range includes Swimming Pool Powder. Processed using supreme quality ingredients, these chemicals are known for their accurate compositing and effectiveness. These chemicals help in purifying the water of pool in an effective manner. It also maintains hygiene by eliminating the dangerous contaminants from the water.
The product offered under this range is detailed below:
₹ 190 / Kg Get Latest Price
| Physical Form | Granules |
| CAS Number | 87-90-1 |
| Packaging Type | Drum |
| Physical State | Solid |
| Application | Swimming Pool |
| Shelf Life | 3 Yrs |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 98 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99.99% |
| Packaging Details | 35 ltr |
| Usage/Application | Additive For Fuels |
| CAS Number | 64-17-5 |
| Odour | wine-like or pungent alcohol odor |
| Molecular Weight | 46.07 g/mol |
| Density | (0.789\) g/cm\({}^{3}\) at \(20^{\circ }C\) |
| Country of Origin | Made in India |
Minimum order quantity: 35 Litre
₹ 155 / Kg Get Latest Price
| Physical State | Liquid |
| Purity | 99% |
| Usage/Application | Swimming Pool |
| Packaging Type | Bottel |
| Packaging Size | 5 Ltr |
| Shelf Life | 24 Month |
₹ 160 / Kg Get Latest Price
| Physical State | Liquid |
| Packaging Size | 50KG |
| Packaging Type | Bottel |
| Purity | 99% |
| Usage/Application | Swimming Pool |
| Shelf Life | 24 Month |
₹ 130 / Kg Get Latest Price
| Physical State | Granules |
| Packaging Size | 50 Kg |
| Purity | 60% |
| Grade | I |
| Usage/Application | Water Treatment |
| Packaging Type | Drum |
| Chemical Formula | C3O3N3Cl2Na |
| CAS Number | CAS# 2893-78-9. |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 200 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Purity % | 99% |
| Grade Standard | Technical Grade |
| Packaging Type | drum |
| Usage | Personal |
| Grade | Industrial |
Minimum order quantity: 50 Kg
| Appearance | white powder, granules or tablets |
| Moleclar weight | 232.41 |
| Available chlorine | ≥90% |
| Water content | ≤0.5% |
| Solubility | 1.2g/100g water |
₹ 160 / Kg Get Latest Price
| Packaging Type | Can |
| Physical State | Liquid |
| Purity | 99% |
| Usage/Application | Swimming Pool |
| Shelf Life | 24 Month |
Parth Mehta (Director)
Benzer Multitech India Private Limit
Gat No.627/2/1/10, Plot No.10, Benzer Multitech India Private Limited, Pune Nashik Highway Kuruli, Kuruli, Opposite Praxair India Pvt Ltd, Chakan
Pune - 410501, Maharashtra, India