Pioneers in the industry, we offer industrial filter cartridge, lubolic e oleic acid, industrial use jaggery, digital ph meter, light liquid paraffin(llp) and pine oil . from India.











₹ 230 / PieceGet Latest Price
| Filter Media | Polyester |
| Micron Rating | 5 µm |
| Length | 20 inch |
| End Connection | 222 O Ring |
| Max Working Pressure | 6 bar |
| Max Working Temp | 80 °C |
| Outer Diameter | 110 mm |
| Inner Diameter | 28 mm |
| Application | Process Water |
| Seal Material | EPDM |




₹ 120 / KgGet Latest Price
| Minimum Order Quantity | 90 Kg |
| Grade | Industrial Grade |
| Packaging Size | 90kg |
| Pack Type | HDPE Drum |
| Usage/Application | Drying Oil |
| Purity | 90 % |
| Feedstock | Palm Oil |
| Application | Lubricant |
| Packaging Type | Drum |
| Physical Form | Liquid |
| Color | Pale Yellow |











₹ 30 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Jaggery Type | Organic Sugarcane |
| Form | Block |
| Packaging Size | 5 kg |
| Raw Material | Sugarcane |
| Certification | Organic |
| Grade | Industrial |
| Color | Brown |
| Flavor | Natural |
| Packaging Type | Bag |
| Shelf Life | 24 months |










₹ 1000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| pH Range | 0 to 14 pH |
| Accuracy | ±0.01 pH |
| Meter Type | Portable |
| Calibration Points | 5 point |
| Temperature Comp | ATC |
| Display Type | LCD |
| Power Source | Battery |
| Data Logging | Internal Memory |
| Usage | Water Testing, Industrial, Laboratory, Food Industry, Field, Education |




₹ 70 / LitreGet Latest Price
| Minimum Order Quantity | 5 Litre |
| Grade | Technical Grade |
| Application | Agriculture, Cosmetics, Personal Care, Food, Plastic, Textile, Pharma, Rubber |
| Viscosity Grade | LL2 |
| Purity | 99% |
| Color | Water White |
| Packaging Size | 200 kg |
| Packaging Type | Plastic Drum |
| Country Of Origin | Imported |



₹ 100 / LitreGet Latest Price
| Minimum Order Quantity | 5 Litre |
| Purity | 32% |
| Pine Grade | Industrial Grade |
| Packaging Size | 200 litre |
| Application | Agro Chemical, Floor Cleaner, Disinfectant, Phenyl, Aromatherapy, Textile, Emulsifier, Adhesive |
| Appearance | Water White |
| Odour Type | Strong Pine |
| Form | Liquid |
| Origin | India |
| Shelf Life | 2 years |
Pine oil is a natural essential oil obtained by steam distillation of pine tree wood, needles, or stumps. It appears as a clear to pale yellow liquid with a strong, fresh pine-like aroma.





₹ 42 / KgGet Latest Price
| Grade | Food Grade |
| Application | Food |
| Packaging Size | 50 kg |
| Form | Powder |
| Color | White |
| Ash | Max 0.2 % |
| Moisture | Max 12 % |
| pH | 4.5 - 6.0 |
| Shelf Life | 12 Months |








₹ 450 / PackGet Latest Price
| Minimum Order Quantity | 1 Pack |
| pH range | 1 to 14 |
| Form | Strips |
| Indicator type | Qualigence |
| Pack size | 50 strips |
| Paper size | 52 x 6 mm |
| Usage area | Industrial |



₹ 40 / KgGet Latest Price
| Minimum Order Quantity | 210 Kg |
| Blend Type | IPA Based Mix |
| Application | Cleaning |
| Flash Point | 21 To 50 °C |
| Composition Type | Slow Evaporation |
| Packaging Size | 210 Litre |
| Usage Industry | General Cleaning |
| Odour | Low Odour |
| Colour | Colourless |
| Brand | Reliance Mix |
| Country Of Origin | Made In India |




₹ 200 / PieceGet Latest Price










₹ 1000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Meter Type | Portable |
| pH Range | 0 to 14 pH |
| Accuracy | ±0.001 pH |
| Temperature Comp | ATC |
| Display Type | LCD |
| Power Source | Battery |
| Usage | Aquaculture, Field, Water Testing, Food, Laboratory, Pharma, Industrial, Education |




₹ 140 / KgGet Latest Price
| Minimum Order Quantity | 200 Kg |
| EO Moles | 3 EO |
| Assay | 99 % |
| Packaging Size | 200 kg |
| Form | Liquid |
| Cloud Point | 40 °C |
| Application | Agro Chemical, Cosmetics, Textile, Emulsifier, Paints, Paper, Leather, Detergent, Industrial Cleaner, Oil Field |
| Origin | India |










₹ 250 / KgGet Latest Price
| Minimum Order Quantity | 35 Kg |
| Acid type | Mixed acid |
| Usage metal | SS |
| Application | Pipeline, Descaling, Cleaning, Oil well |
| Form | Liquid |
| Dose level | 0.5 % |
| Pack size | 35 kg |
| Feature | Non toxic |







₹ 300 / PieceGet Latest Price

₹ 70 / KgGet Latest Price
₹ 125 / KgGet Latest Price
BKC 50 (Benzalkonium Chloride 50%) is a concentrated form of benzalkonium chloride, a quaternary ammonium compound widely used as a disinfectant, antiseptic, and preservative.
It typically appears as a clear to pale yellow liquid and consists of a mixture of alkyl dimethyl benzyl ammonium chlorides dissolved in water, with 50% active content.
₹ 110 / KgGet Latest Price
₹ 15 / KgGet Latest Price
₹ 220 / KgGet Latest Price
₹ 100 / KgGet Latest Price
Mixed Xylene (Mix Xylene) Chemical is a mixture of aromatic hydrocarbons, primarily composed of ortho-, meta-, and para-xylene isomers, and is widely used as a solvent in industry and laboratories.
₹ 32 / KgGet Latest Price
Poly Aluminium Chloride (PAC) Powder is an inorganic chemical coagulant with the general formula [Al₂(OH)_nCl₆–n]_m, where n = 2–3. It appears as a yellowish to off-white powder and is highly soluble in water, forming a strongly acidic to neutral solution depending on its formulation.
₹ 70 / KgGet Latest Price
₹ 200 / KgGet Latest Price
₹ 190 / KgGet Latest Price
₹ 190 / KgGet Latest Price
₹ 270 / KgGet Latest Price
₹ 50 / KgGet Latest Price
Zinc Sulphate Heptahydrate is an inorganic zinc salt commonly used in pharmaceuticals, agriculture, animal feed, water treatment, and industrial applications.
₹ 70 / KgGet Latest Price
Turkey Red Oil (TRO)—also known as Sulfated Castor Oil—is a water-soluble anionic surfactant made by sulfating castor oil. It’s widely used in textiles, cosmetics, pharmaceuticals, and industrial formulations.
Get Latest Price
Sodium Persulfate Powder is a strong inorganic oxidizing agent widely used in polymerization, etching, and cleaning applications.
Get Latest Price
Get Latest Price
₹ 140 / KgGet Latest Price
Parth Mehta (Director)
Benzer Multitech India Private Limit
Gat No.627/2/1/10, Plot No.10, Benzer Multitech India Private Limited, Pune Nashik Highway Kuruli, Kuruli, Opposite Praxair India Pvt Ltd, Chakan, Pune - 410501, Maharashtra, India














