We hold expertise in manufacturing, supplying and exporting a wide range of Industrial Liquid Chemicals. The range offered by us includes Discalant Chemicals, Acid Slurry, Anti Scalent Chemicals, Flux Additive and Liquid Ammonia, to name a few. These chemicals are processed as per the set industry standards and norms utilizing supreme quality ingredients that are sourced from the most reliable vendors of the market. Our offered chemica
...Read More



₹ 80 / KgGet Latest Price
| Grade | Industrial Grade |
| Brand | Reliance |
| Density | 1.11 g/cm3 |
| Boiling Point | 197 degree c |
| Usage/Application | Raw material for antifreeze, Coolant |
| Chemical Formula | C2H6O2 |
| Flash Point | 111 degree c |
| Packaging Size | 230 kg |
| Grade Standard | Technical Grade |
| Usage | Industrial |



₹ 68 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Active Matter | 28% |
| Physical State/Purity | Liquid 28% |
| Ethoxylation | 2 EO |
| Application | Dishwash, Handwash, Shampoo, Industrial Cleaner, Floor Cleaner, Liquid Detergent, Car Wash |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Form | Paste |
| Color | Colorless |
| Packaging Size | 50 Kg |
| Purity % | 28% |



₹ 49 / KgGet Latest Price
| Minimum Order Quantity | 300 Kg |
| Dextrose Equivalent | 50 DE |
| Grade | Chemical Grade |
| Packaging Size | 300 kg |
| Flavor | Sweet |
| Form | Liquid |
| Application | Dairy, Confectionery, Jam And Jelly, Honey Processing, Bakery, Ice Cream, Pharma |
| Usage/Application | Pharma |
| Color | Colorless |
| Packaging Type | 300 kg Barrel |
| Shelf Life | 24 months |



₹ 5 / LitreGet Latest Price
| Capacity | 10L |
| Packaging Type | Bottle |
| Grade | Battery Grade |
| Conductivity | <5 µS/cm |
| pH | 5.0-7.0 |
| Standards Compliance | ISO 3696 |
| TDS (Total Dissolved Solids) | <5 ppm |



₹ 100 / LitreGet Latest Price
| Type | Antiscalant |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Packaging Size | 5 L |
| Form | Liquid |



₹ 5 / LitreGet Latest Price
| Brand | BMIPL |
| Tds | 0.07 ppm |
| Chloride | 0.01 mg/l |
| Grade | Industrial Grade |
| Packaging Details | Can of 5 Litres |
| Usage/Applications | Industrial |
| Purity | 98% |
| Physical State | Liquid |
| Packaging Type | Can |




₹ 5 / LitreGet Latest Price
| Capacity | 20L |
| Packaging Type | Jerrycan |
| Grade | Battery Grade |
| Conductivity | <5 µS/cm |
| pH | 6.5-7.5 |
| Standards Compliance | ISO 3696 |
| TDS (Total Dissolved Solids) | <5 ppm |



₹ 100 / LitreGet Latest Price
| Type | Antiscalant |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Packaging Size | 50L |
| Form | Liquid |



₹ 100 / LitreGet Latest Price
| Type | Antiscalant |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Packaging Size | 35L |
| Form | Liquid |



₹ 5 / LitreGet Latest Price
| Grade | Industrial Grade |
| Packaging Details | Can of 5 Litres |
| Purity | 99% |
| Usage/Applications | Industrial |
| Packaging Type | Can |
| Physical State | Liquid |



₹ 112 / LitreGet Latest Price
| Grade | Industrial Grade |
| Purity | 99.9% |
| Packaging Size | 5L |
| Packaging Type | Drum |
| Form | Diluted |
| Water Content | ≤0.2% |
| Make/Brand | GNFC |
Acetic Acid is a clear, colorless organic acid with the chemical formula CH₃COOH and a strong, pungent vinegar-like odor. It is a weak acid, but concentrated forms can be corrosive.


₹ 42 / KgGet Latest Price
| Minimum Order Quantity | 230 Kg |
| Packaging Size | 300 Kg Barrel |
| Flavor | Sweet |
| Form | Paste |
| Grade | Food Grade |
| Packaging Type | Barrel |
| Brand | Universal |
| Usage/Application | Beverages |
| Color | Transprant |
| Purity | 97% |
| Is It Transparent | Transparent |



₹ 90 / LitreGet Latest Price
| Purity | 99.9% |
| Grade | Industrial Grade |
| Packaging Size | 30kg |
| Form | Glacial |
| Packaging Type | Can |
| Make/Brand | GACL |



₹ 260 / PieceGet Latest Price
| Form | Liquid |
| Usage/Application | Laboratory |
| Product Type | Minerals & Ores |
| Testing Type | Chemical Analysis |
| Color | White |
| Country of Origin | Made in India |
| Pack Type | Bottle |
| Pack Size | 25kg |
We are counted among the recognized firms engaged in offering a wide range of Laboratories Chemicals. The optimum quality ingredients are sourced from the authentic vendors of the market to process these chemicals as per the international quality standards and norms.
Owing to their following features, these chemicals find their wide application in agriculture, fertilizer and many more:



₹ 40 / KgGet Latest Price
| Concentration | 50% w/w |
| Grade | Industrial |
| Packaging Size | 50L, 40 Kg HDEP Drum |
| Pack Size | 50 kg |
| Grade Standard | Industrial |
| Form | Liquid |
| Brand | GACL |
| Packaging Type | HDPE Drum |
| Packaging Details | 40 Kg HDEP Drum |
| Application | Disinfectant |
We have gained immense appreciation for manufacturing, supplying and exporting supreme quality Hydrogen Peroxide. Processed using quality assured ingredients, these chemicals are widely demanded by the clients for their high oxidizing quality. The offered chemicals are also tested on various parameters so as to ensure their adherence with set industry standards and norms.
Applications
Features



₹ 28 / KilogramGet Latest Price
| Minimum Order Quantity | 50 Kilogram |
| Ammonia Strength | 25% |
| Purity | 25% |
| Grade | Industrial Grade |
| Packaging Size | 35 kg |
| Application | Water Treatment |
| Usage/Application | Water Treatement |
| Container Type | HDPE Drum |
| Brand | Local Make |
| Form | Liquid |
| Physical State | Liquid |
We hold expertise in offering supreme quality Liquid Ammonia. The chemical offered by us are processed using superior quality ingredients that are sourced from the authentic vendors of the market. These are are used for producing bulk-drugs and dyes intermediates. Moreover, to prevent leakage and breakage during delivery, these liquids are packed using quality assured packaging material.
Our offered liquid ammonia is known for its following features:

₹ 25 / LitreGet Latest Price
| Formaldehyde Content | 37% |
| Grade | Industrial Grade |
| Form | Liquid |
| Packaging Details | 230 L Barrel |
| Grade Standard | Industrial Grade |
| Application | Disinfectant |
| Stabilizer | Methanol |
| Purity | 37% |
| Usage/Application | Industrial |
| Odour | Strong |



₹ 90 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Ethoxylation | 9.5 EO |
| HLB Value | 12–13 |
| Grade Standard | Industrial Grade |
| Application | Industrial Cleaners, Emulsifier |
| Physical State | Liquid, Liquid |
| Cloud Point | 65–70°C |
| Usage/Application | Industrial |
| Color | Water white /Transparent Liquid |
| Packaging Size | 220 Kg |
| Packaging Type | Barrel |

₹ 80 / LitreGet Latest Price
| Minimum Order Quantity | 200 Litre |
| Grade | Technical Grade |
| Grade Standard | Industrial Grade |
| Brand | Imported |
| Packaging Type | Drum |
| Melting Point | -61 degree c |
| Density | 0.94 g/cm3 |
| Boiling Point | 153 degree c |
| Packaging Details | 200 kg Drum |
| Usage/Application | Industrial |
| Chemical Formula | (CH3)2NC(O)H |



₹ 80 / LitreGet Latest Price
| Minimum Order Quantity | 100 Litre |
| Assay | 99% |
| Purity % | 99% |
| Purity Grade | Commercial |
| Packaging Size | 160 kg |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Brand | Deepak |
| Form | Liquid |
| Application | Rubber, Industrial Solvent, Textile |
| Make | India |



₹ 60 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Active Matter | 90% |
| Carbon Chain | C14–16 |
| Form | Liquid |
| Ionic Nature | Anionic |
| Application | Liquid Detergent |
| Packaging Size | 235 |
| Grade Standard | Technical Grade |
| Packaging Type | Drum |
| Physical State | Liquid |


₹ 30 / KgGet Latest Price
| Concentration | 98% |
| Grade | Industrial Grade |
| Packaging Size | 60 Kg |
| Packaging Type | HDPE Drum |
| Form | Liquid |
| Packaging Details | 60Kg Can |
| Application | Chemical, Dyes, Battery |
| Type | Concentrated |
| Category | spent |
| Purity/Concentration | 85% |

₹ 30 / KgGet Latest Price
| Minimum Order Quantity | 45 Kg |
| Concentration | 58% |
| Grade | Industrial |
| Packaging Size | 45 KgCan |
| Usage/Application | Industrial Application |
| Form | Liquid |
| Packaging Type | HDPE Drum |
| Packaging Details | 45Kg Can |
| Application | Laboratory Use, Chemical Synthesis, Fertilizer, Explosives |
| CAS Number | 7697-37-2 |
| Purity/Concentration | 58% |



₹ 64 / KilogramGet Latest Price
| Minimum Order Quantity | 50 Kilogram |
| Grade | Technical |
| Purity | 99.9% |
| Boiling Point | 87.2 degree c |
| Usage/Application | TCE was used for machinery parts and equipment. It is used to extract grease from fabricated pieces |
| Density | 1.46 g/cm3 |
| Molecular Weight | 131.38 g/mol |
| Brand | India |
| Packaging Type | Drum |
| Physical State | Liquid |
| Usage | Industrial, Commercial |



₹ 80 / KgGet Latest Price
| Minimum Order Quantity | 200 Kg |
| Grade | Industrial grade |
| Grade Standard | Industrial Grade |
| Assay | ≥99% |
| Pack Size | 170 Kg |
| Isomer Purity | Mixed xylenes |
| Packaging Type | HDPE drum |
| Moisture | ≤0.05% |
| Usage/Application | Industrial |
| Chemical Formula | C6H4(CH3)2 |
| Physical State | Liquid |



₹ 40 / KilogramGet Latest Price
| Minimum Order Quantity | 35 Kilogram |
| Concentration / Purity (%) | 99.9% |
| Grade | Industrial / Technical Grade |
| Packaging Size | 30 kg |
| Purity | 99.9% |
| Color | White |
| Brand | Jubilant |
| Brand / Make | GNFC |
| Form | Glacial |
| Usage/Application | Industrial |
| Physical State | Liquid |
Acetic acid
use
acetic acid
acetic
acetic acid used




₹ 40 / KgGet Latest Price
| Concentration | 50% w/w |
| Packaging Size | 50L |
| Grade | Industrial |
| Pack Size | 50 kg |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Type | HDPE Drum |
| Application | Water Treatment, Paper Bleaching, Mining, Electronics, Effluent Treatment, Textile Bleaching, Disinfectant |
| Usage/Application | Industrial |
| Purity % | 99% |
We have gained immense appreciation for manufacturing, supplying and exporting supreme quality Hydrogen Peroxide. Processed using quality assured ingredients, these chemicals are widely demanded by the clients for their high oxidizing quality. The offered chemicals are also tested on various parameters so as to ensure their adherence with set industry standards and norms.



₹ 60 / KgGet Latest Price
| Minimum Order Quantity | 35 Kg |
| Grade | Industrial Grade |
| Packaging Size | 35 kg |
| Purity | 99.9% |
| Brand | GNFC |
| Color | White |
| Form | Liquid |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
| Usage | Industrial |



₹ 18 / KgGet Latest Price
| Minimum Order Quantity | 40 Kg |
| Packaging Size | 40 Kg Can |
| Purity | 48-52% |
| Form | Liquid |
| Density | 2.4 g/cm^3 |
| Packaging Type | Can Packing |
| Grade | Industrial |
| color | transparent or milky White |
| Application | detergents, paper, water treatment, and construction materials. |
| Synonym | Water Glass or Liquid Glass |
| Physical State | Liquid |
Liquid Sodium Silicate is a major compound

₹ 38 / KgGet Latest Price
| Packaging Size | 50 kg |
| Grade | Industrial |
| Purity | 99% |
| Physical State | Liquid |
| Packaging Type | Bottel |
| Usage/Application | Industrial |



₹ 80 / KgGet Latest Price
| Grade Standard | Technical Grade |
| Purity | 99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Packaging Type | Drum |




₹ 107 / LitreGet Latest Price
| Grade | Industrial Grade |
| Packaging Size | 30kg |
| Purity | 99.9% |
| Form | Diluted |
| Packaging Type | Drum |
| Make/Brand | GNFC |



₹ 100 / LitreGet Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99.5 % |
| Usage/Application | Medicine Manufacturing |
| Packaging Type | Plastic Can |
| Packaging Size | 5 L |

₹ 80 / KgGet Latest Price
| Form | Powder |
| Packaging Type | Packet |
| Grade Standard | Technical Grade |
| Packaging Size | 1 Kg |
| Usage/Application | Industrial |
| Purity | 99% |


₹ 80 / KilogramGet Latest Price
| Minimum Order Quantity | 50 Kilogram |
| Defoamer Type | Non Silicone Defoamer |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Color | White |
| Packaging Size | 25L |
| Usage/Application | Industrial |
| Usage | Laboratory |




₹ 16 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Purity | 12% |
| Grade | Industrial |
| Packaging Size | 40 Kg |
| Packaging Type | Can |
| Form | Liquid |
| Country of Origin | Made in India |


₹ 80 / KilogramGet Latest Price
| Minimum Order Quantity | 50 Kilogram |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Packaging Size | 35kg |
| State of Matter | Liquid |
| Packaging Type | Drum |
| Physical State | Liquid |
Adescaling agentorchemical descaleris achemical substanceused to removelimescalefrom metal surfaces in contact with hot water, such as inboilers,water heaters, andkettles.[1]Descaling agents are typicallyacidiccompounds such ashydrochloric acidthat react with the alkalinecarbonatecompounds present in the scale, producingcarbon dioxidegas and a soluble salt.[2]Strongly acidic descaling agents are oftencorrosiveto the eyes and skin.


₹ 130 / LitreGet Latest Price
| Minimum Order Quantity | 185 Litre |
| Purity % | 99% |
| Usage/Application | Industrial |
| CAS No | 141-78-6 |
| Color | Colorless |
| Shelf life | 3 yrs |
| Physical State | Liquid |
| Country of Origin | Made in India |



₹ 120 / KgGet Latest Price
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| Packaging Size | 50L |
| Purity | 99% |
| Physical State | Liquid |


₹ 100 / KgGet Latest Price
| Purity % | 99% |
| Grade | Technical |
| Usage/Application | Chemical Industry |
| Grade Standard | Analytical Grade |
| Physical State | Liquid |
Parth Mehta (Director)
Benzer Multitech India Private Limit
Gat No.627/2/1/10, Plot No.10, Benzer Multitech India Private Limited, Pune Nashik Highway Kuruli, Kuruli, Opposite Praxair India Pvt Ltd, Chakan, Pune - 410501, Maharashtra, India






































